DESCRIPTION:Tomato Skin Extract Lycopene PowderAppearance: Dark Red PowderSpecification: Lyc
CLASSIFICATION
News
Tomato Skin Extract Lycopene Powder
Appearance: Dark Red Powder
Specification: Lycopene 5%, 10%
Test Method: HPLC
CAS Number: 502-65-8
EINECS Number: 207-949-1
Minimum Order Quantity: 1KG
Main Specification: Lycopene 5%, 10%
Lycopene is extracted from natural tomato skin. The source from tomato skin is soluble in oil and insoluble in water, while lycopene powder is producted by fermentation technology, it can be dissolve in water.
Tomato skin extract lycopene is a natural pigment that can be added into food, beverages and cosmetics. Lycopene powder has excellent antioxidant and anti-aging effects, and it is used in cosmetics for skin care. It also has anticancer property and it has been used in the drugs to treat and prevent prostate cancer, esophageal cancer, pancreatic cancer, gastrointestinal cancer, breast cancer, skin cancer and so on. Besides, tomato skin extract lycopene powder may help lower blood fat and improve the quality of sperm.
Certificate of Analysis
General Information | |||
Product Name | Lycopene | Part Used | Tomato Skin |
Item | Specification | Result | Method |
Physical and Chemical Property | |||
Appearance | Red Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.43g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.24g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content | 10% Lycopene | 10.15% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion | Sample Qualified. | ||
Shelf Life | 24 months under the conditions below and in its original packaging. | ||
Retest Date | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage | Store in a cool, dry place away from Moisture, Light. |
Tianjin Yinao Technology Co., Ltd
+8615100180409
YY-053 NO.28 OF SHUICHANQIAN ROAD NINGYUAN ROAD HEBEI DISTRICT TIANJIN CHINA
hughmetal@163.com
Copyright ©Tianjin Yinao Technology Co., Ltd 非商用版本 sitemap.xml