DESCRIPTION:Elderberry Extract PowderProduct Name: Organic Black Elderberry ExtractSpecifica
CLASSIFICATION
News
Elderberry Extract Powder
Product Name: Organic Black Elderberry Extract
Specifications: Anthocyanin 5%-25%
Appearance: Purple Red to Dark Purple Red Powder
Test Method: UV, HPLC
Solubility: Water Soluble
Minimum Order Quantity: 1KG
Packing: 1KG/Bag, 5KG/Bag, 25KG/Drum
Black Elderberry Extract Powder Wholesale
Elderberry extract powder is extracted from the fruit of the Sambucus nigra or Black Elderberry. It is purple red to dark purple red powder, and rich in anthocyanins, vitamins and minerals and loaded with antioxidants. Anthocyanins supply a characteristic dark black-purple color and are a powerful antioxidants with anti-inflammatory effects. Vitamin C can increase immunity. Elderberry extract can protect against influenza virus besides enabling rapid resistance to susceptible viruses. Its helps protect healthy cells and fight against infectious viruses.
Elderberry extract powder is mainly used in beverages, nutraceutical and functional food products. As well as, elderberry juice color is listed by the US FDA as allowable in certified organic food products.
Certificate of Analysis
Product Name | Elderberry Extract | Used Part | Fruit |
Latin Name | Sambucus nigra L. | Extract Solvent | Ethanol &Water |
Analysis | Specification | Results | Method |
Anthocyanin | 10% | 10.21% | UV |
Description | |||
Appearance | Dark violet red fine powder | Complies | Organoleptic |
Odor | Characteristic | Complies | Organoleptic |
Tasted | Characteristic | Complies | Organoleptic |
Particle size | 95% pass 80 mesh | 95% pass 80 mesh | 80 Mesh Screen |
Chemical | |||
Loss on drying | ≤5.0% | 3.82% | GB5009.3 |
Ash (3h at 600℃) | ≤5.0% | 2.68% | GB5009.4 |
Heavy Metal | ≤10ppm | ≤10ppm | GB/T5009 |
Arsenic(As) | ≤2ppm | Complies | GB/T5009 |
Pb | ≤2ppm | Complies | GB/T5009 |
Cd | ≤1ppm | Complies | GB/T5009 |
Hg | ≤0.1ppm | Complies | GB/T5009 |
Microbiology | |||
Total of bacteria | ≤1000cfu/g | Complies | GB4789 |
Fungi | ≤100cfu/g | Complies | GB4789 |
Salmonella | Negative | Complies | GB4789 |
E.Coli | Negative | Complies | GB4789 |
Staphylococcus aureus | Negative | Complies | GB4789 |
Conclusion | Conform with specification | ||
Packing | 25kg/Fibre Drum | ||
Storage | Store in sealed containers at cool & dry place. | ||
Protect from light, moisture and pest infestation. | |||
Shelf life | 2 years when properly stored |
Tianjin Yinao Technology Co., Ltd
+8615100180409
YY-053 NO.28 OF SHUICHANQIAN ROAD NINGYUAN ROAD HEBEI DISTRICT TIANJIN CHINA
hughmetal@163.com
Copyright ©Tianjin Yinao Technology Co., Ltd 非商用版本 sitemap.xml