DESCRIPTION:Grape Seed ExtractProduct Name: Grape Seed Extract PowderPart of Used: Pure Grap
CLASSIFICATION
News
Grape Seed Extract
Product Name: Grape Seed Extract Powder
Part of Used: Pure Grape Seed
Appearance: Red-brown Fine Powder
Main ingredient: Proanthocyanidins
Specifications: 95% OPC
Test Method: UV
Minimum Order Quality: 1KG
Grape seed extract is derived from pure and whole grape seeds. The extract contains proanthocyanidins. Grape seed extract powder consists of an active concentration of OPC. Generally, grape seed extract quality contains 95% procyanidins. which being a powerful antioxidant, it protects cells against free radical damages.
The evidence proved that grape seed extract is beneficial for a number of cardiovascular conditions. Grape seed extract may help with a type of poor circulation and high cholesterol. Grape seed extract may reduce swelling caused by injury and help with eye disease related to diabetes as well. It is widely used as dietary supplements, cosmetics, food additives.
Certificate Of Authenticity
General Information | |||
Product Name | Grape Seed Extract | Latin Name | Vitis vinifera L. |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Red-brown Fine Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Mesh Size | NLT 98% through 80 mesh | Organoleptic | Conforms |
Loss on Drying | ≤5.0% | USP37<921> | 3.25% |
Ignition Ash | ≤5.0% | USP37<561> | 0.85% |
Solubility | Easily soluble in water | ||
Active Ingredient | |||
OPC | ≥95.0% | UV | 95.80% |
Contaminants | |||
Lead(Pb) | ≤3.0mg/kg | USP37<233> | Conforms |
Arsenic(As) | ≤2.0mg/kg | USP37<233> | Conforms |
Cadmium(Cd) | ≤1.0mg/kg | USP37<233> | Conforms |
Mercury(Hg) | ≤0.1mg/kg | USP37<233> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP37<61> | Conforms |
Yeast &Mold | ≤100cfu/g | USP37<61> | Conforms |
E.Coli. | Negative | USP37<62> | Conforms |
Salmonella | Negative | USP37<62> | Conforms |
Package&Storage | Standard packed in paper drum and two plastic bags inside | ||
Store in a cool,dry place away from moisture, light | |||
Conclusion | Sample Qualified |
Tianjin Yinao Technology Co., Ltd
+8615100180409
YY-053 NO.28 OF SHUICHANQIAN ROAD NINGYUAN ROAD HEBEI DISTRICT TIANJIN CHINA
hughmetal@163.com
Copyright ©Tianjin Yinao Technology Co., Ltd 非商用版本 sitemap.xml