DESCRIPTION:Reduced L-Glutathione PowderPurity: Glutathione 99%Appearance: White PowderCAS N
CLASSIFICATION
News
Reduced L-Glutathione Powder
Purity: Glutathione 99%
Appearance: White Powder
CAS Number: 70-18-8
Molecular Formula: C10H17N3O6S
Certificates: HACCP, ISO22000, Kosher, Halal, FDA
Minimum Order Quantity: 1KG
Purity: Reduced L-Glutathione 99%
L-Glutathione, also called GSH or reduced glutathione, is an antioxidant existing in plants, animals, fungi, and some bacteria and archaea. L glutathione powder is extracted from fermented yeast.
L-Glutathione powder has antioxidant, anti-aging, anti-allergic and detoxification effect. L-Glutathione can also improve immunity and protect liver cells. L-Glutathione has been used for clinical treatment of eye diseases, liver diseases and Aids.
L glutathione has been applied in cosmetics for smoothing and whitening skin. It can also be added to food as fortifying agents, flavor intensifier or stabilizer.
Certificate of Analysis
General Information | ||
Product Name | L-Glutathione Reduced | |
Item | Specification | Result |
Physical and Chemical Property | ||
Appearance | White Powder | Conforms |
Particle size | ≥95% through 80 mesh | Conforms |
Residue on Ignition | ≤0.1g/100g | 0.06/100g |
Loss on Drying | ≤0.5g/100g | 0.23g/100g |
Specific Rotation | -15.5°~ -17.5° | -16.19° |
Related Substances | Gross contamination≤2.0% | 0.40% |
GSSG≤1.5% | 0.22% | |
Assay | 98.0%-101.0% | 99.06% |
Residue Analysis | ||
Heavy Metals | ≤10mg/kg | Conforms |
Chlorides | ≤200mg/kg | Conforms |
Sulfates | ≤300mg/kg | Conforms |
Ammonium | ≤200mg/kg | Conforms |
Iron | ≤10mg/kg | Conforms |
Microbiological Tests | ||
Total Plate Count | ≤1000 CFU/g | <1000 |
Yeast & Mold | ≤100 CFU/g | <100 |
Coliforms | ≤10 CFU/g | <10 |
Salmonella enterica | Negative | Negative |
Staphylococcus Aureus | Negative | Negative |
Product Status | ||
Conclusion | Sample Qualified. | |
Shelf Life | 24 months under the conditions below and in its original packaging. | |
Retest Date | Retest every 24 months under the conditions below and in its original packaging. | |
Storage | Store in a cool, dry place away from Moisture, Light. |
Tianjin Yinao Technology Co., Ltd
+8615100180409
YY-053 NO.28 OF SHUICHANQIAN ROAD NINGYUAN ROAD HEBEI DISTRICT TIANJIN CHINA
hughmetal@163.com
Copyright ©Tianjin Yinao Technology Co., Ltd 非商用版本 sitemap.xml